About
MapProxy Version 1.12.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
GR/Accessibility_major_centres/Airport_passengers_2017 | png | jpeg |
GR/Accessibility_major_centres/Cities_outside_GR | png | jpeg |
GR/Accessibility_major_centres/Connections_car_major_centres_2017_direction1 | png | jpeg |
GR/Accessibility_major_centres/Connections_car_major_centres_2017_direction2 | png | jpeg |
GR/Accessibility_major_centres/Connections_train_major_centres_2017 | png | jpeg |
GR/Accessibility_major_centres/Connections_train_surrounding_centres_2017 | png | jpeg |
GR/Accessibility_major_centres/High_speed_rail_2018 | png | jpeg |
GR/Accessibility_major_centres/Isochrones_driving_times_major_centres_2018 | png | jpeg |
GR/Accessibility_major_centres/Major_centre_Luxembourg | png | jpeg |
GR/Accessibility_major_centres/Major_centres_2017 | png | jpeg |
GR/Accessibility_major_centres/Maritime_links_2018 | png | jpeg |
GR/Accessibility_major_centres/Navigable_waterways_2018 | png | jpeg |
GR/Accessibility_major_centres/Railway_TENtec_2018 | png | jpeg |
GR/Accessibility_major_centres/Road_comprehensive_TENtec_2018 | png | jpeg |
GR/Accessibility_major_centres/Road_core_TENtec_2018 | png | jpeg |
GR/Accessibility_major_centres/Stops_high_speed_train_lines_2018 | png | jpeg |
GR/Administrative_entities/Admin_entities_Greater_Region_Upper_Rhine_level_1 | png | jpeg |
GR/Administrative_entities/Admin_entities_Greater_Region_Upper_Rhine_level_2 | png | jpeg |
GR/Administrative_entities/Arrondissements_LOR_2015 | png | jpeg |
GR/Administrative_entities/Arrondissements_LOR_2018 | png | jpeg |
GR/Administrative_entities/Arrondissements_LOR_2020 | png | jpeg |
GR/Administrative_entities/Arrondissements_LOR_2022 | png | jpeg |
GR/Administrative_entities/Arrondissements_LOR_2024 | png | jpeg |
GR/Administrative_entities/Arrondissements_WAL_2015 | png | jpeg |
GR/Administrative_entities/Arrondissements_WAL_2018 | png | jpeg |
GR/Administrative_entities/Arrondissements_WAL_2020 | png | jpeg |
GR/Administrative_entities/Arrondissements_WAL_2022 | png | jpeg |
GR/Administrative_entities/Arrondissements_WAL_2024 | png | jpeg |
GR/Administrative_entities/Cantons_departements_LOR_2015 | png | jpeg |
GR/Administrative_entities/Cantons_LOR_2018 | png | jpeg |
GR/Administrative_entities/Cantons_LOR_2020 | png | jpeg |
GR/Administrative_entities/Cantons_LOR_2022 | png | jpeg |
GR/Administrative_entities/Cantons_LUX_2015 | png | jpeg |
GR/Administrative_entities/Cantons_LUX_2018 | png | jpeg |
GR/Administrative_entities/Cantons_LUX_2020 | png | jpeg |
GR/Administrative_entities/Cantons_LUX_2022 | png | jpeg |
GR/Administrative_entities/Cantons_LUX_2024 | png | jpeg |
GR/Administrative_entities/Common_border_Greater_Region_Upper_Rhine_2016 | png | jpeg |
GR/Administrative_entities/Departements_LOR_2018 | png | jpeg |
GR/Administrative_entities/Departements_LOR_2020 | png | jpeg |
GR/Administrative_entities/Departements_LOR_2022 | png | jpeg |
GR/Administrative_entities/Departements_LOR_2024 | png | jpeg |
GR/Administrative_entities/DG_Belgien_2022 | png | jpeg |
GR/Administrative_entities/DG_Belgien_2024 | png | jpeg |
GR/Administrative_entities/DG_Belgium_2018 | png | jpeg |
GR/Administrative_entities/DG_Belgium_2020 | png | jpeg |
GR/Administrative_entities/Districts_LUX_2015 | png | jpeg |
GR/Administrative_entities/EPCI_LOR_2024 | png | jpeg |
GR/Administrative_entities/Kreise_RLP_2015 | png | jpeg |
GR/Administrative_entities/Kreise_RLP_2018 | png | jpeg |
GR/Administrative_entities/Kreise_RLP_2020 | png | jpeg |
GR/Administrative_entities/Kreise_RLP_2022 | png | jpeg |
GR/Administrative_entities/Kreise_RLP_2024 | png | jpeg |
GR/Administrative_entities/Landkreise_SAR_2015 | png | jpeg |
GR/Administrative_entities/Landkreise_SAR_2018 | png | jpeg |
GR/Administrative_entities/Landkreise_SAR_2020 | png | jpeg |
GR/Administrative_entities/Landkreise_SAR_2022 | png | jpeg |
GR/Administrative_entities/Landkreise_SAR_2024 | png | jpeg |
GR/Administrative_entities/Municipalities_2015 | png | jpeg |
GR/Administrative_entities/Municipalities_GR_2018 | png | jpeg |
GR/Administrative_entities/Municipalities_GR_2020 | png | jpeg |
GR/Administrative_entities/Municipalities_GR_2022 | png | jpeg |
GR/Administrative_entities/Municipalities_GR_2024 | png | jpeg |
GR/Administrative_entities/Perimeter_Greater_Region_Upper_Rhine_2016 | png | jpeg |
GR/Administrative_entities/Provinces_DG_WAL_2015 | png | jpeg |
GR/Administrative_entities/Provinces_WAL_2018 | png | jpeg |
GR/Administrative_entities/Provinces_WAL_2020 | png | jpeg |
GR/Administrative_entities/Provinces_WAL_2022 | png | jpeg |
GR/Administrative_entities/Provinces_WAL_2024 | png | jpeg |
GR/Administrative_entities/Verbandsfreie_Stadt_Gemeinde_RLP_2024 | png | jpeg |
GR/Administrative_entities/Verbandsgemeinde_RLP_2024 | png | jpeg |
GR/Administrative_entities/VG_VfG_VfS_GKS_RLP_2015 | png | jpeg |
GR/Administrative_entities/VG_VfG_VfS_GKS_RLP_2018 | png | jpeg |
GR/Administrative_entities/VG_VfG_VfS_GKS_RLP_2020 | png | jpeg |
GR/Administrative_entities/VG_VfG_VfS_GKS_RLP_2022 | png | jpeg |
GR/Agriculture/African_swine_fever_fence_France | png | jpeg |
GR/Agriculture/African_swine_fever_fence_Luxembourg | png | jpeg |
GR/Agriculture/African_swine_fever_fence_Wallonia | png | jpeg |
GR/Agriculture/African_swine_fever_zoning_France | png | jpeg |
GR/Agriculture/African_swine_fever_zoning_Luxembourg | png | jpeg |
GR/Agriculture/African_swine_fever_zoning_Wallonia | png | jpeg |
GR/Agriculture/cattle_density_per_agricultural_area | png | jpeg |
GR/Agriculture/cattle_pig_density_per_agricultural_area | png | jpeg |
GR/Agriculture/dominating_type_farming_2010-2014 | png | jpeg |
GR/Agriculture/GAL_LEADER_GR_2023_2027 | png | jpeg |
GR/Agriculture/LAG_LEADER_SL_2023_2027_non_rural | png | jpeg |
GR/Agriculture/pig_density_per_agricultural_area | png | jpeg |
GR/Agriculture/share_organic_farming_2016-2017 | png | jpeg |
GR/Agriculture/Wine_viticulture_calendar_2024 | png | jpeg |
GR/Air_quality/NO2_annual_mean_2023 | png | jpeg |
GR/Air_quality/O3_max_daily_running_8-hour_mean_over_120_ugm_2021-22-23 | png | jpeg |
GR/Air_quality/PM10_annual_mean_2023 | png | jpeg |
GR/Air_quality/PM2.5_annual_mean_2023 | png | jpeg |
GR/Carpool_parkings/Carpool_parkings_2021 | png | jpeg |
GR/Carpool_parkings/Carpool_parkings_completed_2016 | png | jpeg |
GR/Carpool_parkings/Carpool_parkings_planned_2016 | png | jpeg |
GR/Charging_stations_electric_vehicles/Charging_stations_electric_vehicles_2021 | png | jpeg |
GR/Chemical_status_groundwater_bodies/Chemical_status | png | jpeg |
GR/Chemical_status_groundwater_bodies/Quantitative_status | png | jpeg |
GR/Cinema_festivals_2024/cinema_festival_2024 | png | jpeg |
GR/Cinema_festivals_2024/Multiple_category_festivals | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_RLP_2007-2017_change | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_RLP_2011-2019_change | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_RLP_2011-2021_change | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_RLP_2013-2023_change | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_RLP_share_2017 | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_RLP_share_2019 | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_RLP_share_2021 | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_RLP_share_2023 | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_SL_2007-2017_change | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_SL_2011-2019_change | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_SL_2011-2021_change | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_SL_2013-2023_change | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_SL_2017_share | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_SL_2019_share | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_SL_2021_share | png | jpeg |
GR/Commuter_flows_France_to_Germany/Commuters_FR_SL_2023_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_DG_LUX_2009-2017_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_DG_LUX_2011-2019_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_DG_LUX_2011-2021_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_DG_LUX_2013_2023_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_DG_LUX_2013_2023_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_DG_LUX_2017_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_DG_LUX_2019_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_DG_LUX_2021_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_LOR_LUX_2011-2019_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_LOR_LUX_2011-2021_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_LOR_LUX_2013_2023_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_LOR_LUX_2013_2023_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_LOR_LUX_2019_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_LOR_LUX_2021_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_Lux_2013 | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_Lux_2017 | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_Lux_2019 | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_Lux_2021 | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_Lux_2023 | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_RLP_LUX_2009-2017_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_RLP_LUX_2011-2019_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_RLP_LUX_2011-2021_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_RLP_LUX_2013_2023_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_RLP_LUX_2013_2023_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_RLP_LUX_2017_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_RLP_LUX_2019_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_RLP_LUX_2021_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_SL_LUX_2009-2017_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_SL_LUX_2011-2019_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_SL_LUX_2011-2021_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_SL_LUX_2013_2023_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_SL_LUX_2013_2023_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_SL_LUX_2017_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_SL_LUX_2019_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_SL_LUX_2021_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_WAL_LUX_2007-2017_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_WAL_LUX_2011-2019_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_WAL_LUX_2011-2021_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_WAL_LUX_2013_2023_change | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_WAL_LUX_2013_2023_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_WAL_LUX_2017_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_WAL_LUX_2019_share | png | jpeg |
GR/Commuter_flows_to_Luxembourg/Commuters_WAL_LUX_2021_share | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_FR_to_WAL_2007-2017_change | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_FR_to_WAL_2011-2019_change | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_FR_to_WAL_2011-2021_change | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_FR_to_WAL_2017_share | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_FR_to_WAL_2019_share | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_FR_to_WAL_2021 | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_WAL_to_FR_2007-2017_change | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_WAL_to_FR_2011-2019_change | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_WAL_to_FR_2011-2021_change | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_WAL_to_FR_2013-2023_change | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_WAL_to_FR_2017_share | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_WAL_to_FR_2019_share | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_WAL_to_FR_2021_share | png | jpeg |
GR/Commuters_between_Wallonia_and_France/Commuters_WAL_to_FR_2023_share | png | jpeg |
GR/Commuters_health_care_2009_2013/Commuters_health_care_2009_2013 | png | jpeg |
GR/Commuters_health_care_2009_2013/Commuters_health_care_2009_2013_points | png | jpeg |
GR/Commuters_health_care_86_10_2009_2013/Commuters_health_care_2009_2013_86_10 | png | jpeg |
GR/Commuters_health_care_86_10_2009_2013/Commuters_health_care_2009_2013_86_10_points | png | jpeg |
GR/Commuters_health_care_87_30_2009_2013/Commuters_health_care_2009_2013_87_30 | png | jpeg |
GR/Commuters_health_care_87_30_2009_2013/Commuters_health_care_2009_2013_87_30_points | png | jpeg |
GR/Commuters_health_care_88_10_2009_2013/Commuters_health_care_2009_2013_88_10 | png | jpeg |
GR/Commuters_health_care_88_10_2009_2013/Commuters_health_care_2009_2013_88_10_points | png | jpeg |
GR/Cross_border_city_networks/Cooperating_cities | png | jpeg |
GR/Cross_border_city_networks/Networks | png | jpeg |
GR/Cross_border_city_networks/Sillon_lorrain | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/DFHI_ISFATES_Electrical_engineering_BSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/DFHI_ISFATES_Electrical_engineering_MSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/DFHI_ISFATES_European_construction_management_BSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/DFHI_ISFATES_European_construction_management_MSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/DFHI_ISFATES_Mechanical_engineering_BSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/DFHI_ISFATES_Mechanical_engineering_MSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/UniGR_AMASE_MSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/UniGR_EEIGM_BSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/UniGR_EEIGM_MSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/UniGR_EMERALD_Master | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/UniGR_Industrial_Engineering_BSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/UniGR_Industrial_Engineering_MSc | png | jpeg |
GR/Cross_border_programmes_engineering_manufacturing_constructing_2023/UniGR_Mechanical_process_engineering_diploma | png | jpeg |
GR/Cross_border_programmes_science_mathematics_computing_2023/DFHI_ISFATES_Computer_Science_MSc | png | jpeg |
GR/Cross_border_programmes_science_mathematics_computing_2023/DFHI_ISFATES_Computer_Science_web_engineering_BSc | png | jpeg |
GR/Cross_border_programmes_science_mathematics_computing_2023/UniGR_Master_gestion_environnement_dev_durable | png | jpeg |
GR/Cross_border_programmes_science_mathematics_computing_2023/UniGR_Physics_BSc | png | jpeg |
GR/Cross_border_programmes_science_mathematics_computing_2023/UniGR_Physics_MSc | png | jpeg |
GR/Cross_border_railway_bus_lines/Bus_stop_cross-border_line_2015 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross-border_bus_lines_2015 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross-border_railway_lines_2015 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_bus_lines_Belgium_France_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_bus_lines_France_Germany_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_bus_lines_Germany_Belgium_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_bus_lines_Luxembourg_Belgium_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_bus_lines_Luxembourg_Lorraine_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_bus_lines_Luxembourg_Rhineland_Palatinate_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_bus_lines_Luxembourg_Saarland_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_railway_Luxembourg_France_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_trains_France_Germany_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_trains_Luxembourg_Belgium_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Cross_border_trains_Luxembourg_Germany_2022 | png | jpeg |
GR/Cross_border_railway_bus_lines/Park_ride_bus_2015 | png | jpeg |
GR/Cross_border_railway_bus_lines/Stations_cross-border_railway_lines_2015 | png | jpeg |
GR/Crossborder_programmes_humanities_arts_2023/UniGR_Erasmus_Mundus_Master_MA | png | jpeg |
GR/Crossborder_programmes_humanities_arts_2023/UniGR_German_French_Studies_BA | png | jpeg |
GR/Crossborder_programmes_humanities_arts_2023/UniGR_German_French_Studies_MA | png | jpeg |
GR/Crossborder_programmes_humanities_arts_2023/UniGR_Theater_studies_MA | png | jpeg |
GR/Crossborder_programmes_humanities_arts_2023/UniGR_Trinational_Master_MA | png | jpeg |
GR/Crossborder_programmes_management_2023/DFHI_ISFATES_French_German_international_management_BA | png | jpeg |
GR/Crossborder_programmes_management_2023/DFHI_ISFATES_International_Logistics_management_BA | png | jpeg |
GR/Crossborder_programmes_management_2023/DFHI_ISFATES_International_Tourism_management_BA | png | jpeg |
GR/Crossborder_programmes_management_2023/DFHI_ISFATES_Management_Sciences_MA | png | jpeg |
GR/Crossborder_programmes_social_sciences_business_law_2023/UniGR_Border_studies_MA | png | jpeg |
GR/Crossborder_programmes_social_sciences_business_law_2023/UniGR_German_French_law_BA | png | jpeg |
GR/Crossborder_programmes_social_sciences_business_law_2023/UniGR_public_private_law_MA | png | jpeg |
GR/Crossborder_programmes_subject_area_2023/Crossborder_courses_engineering_manufacturing_constructing_2023 | png | jpeg |
GR/Crossborder_programmes_subject_area_2023/Crossborder_courses_humanities_arts_2023 | png | jpeg |
GR/Crossborder_programmes_subject_area_2023/Crossborder_courses_science_mathematics_computing_2023 | png | jpeg |
GR/Crossborder_programmes_subject_area_2023/Crossborder_courses_social_sciences_business_law_2023 | png | jpeg |
GR/Crossborder_programmes_subject_area_2023/Crossborder_programmes_management_2023 | png | jpeg |
GR/Culture_tourism/Cinema_festival_2024 | png | jpeg |
GR/Culture_tourism/Esch_2022_european_capital_culture | png | jpeg |
GR/Culture_tourism/GECT_Alzette_Belval_2020 | png | jpeg |
GR/Culture_tourism/Land_memory_sites_2021 | png | jpeg |
GR/Culture_tourism/Metropolises_higher_level_culture_leisure_facilities_2018 | png | jpeg |
GR/Culture_tourism/Michelin_green_star_2022 | png | jpeg |
GR/Culture_tourism/Michelin_green_star_restaurants_2024 | png | jpeg |
GR/Culture_tourism/Michelin_restaurants_2015 | png | jpeg |
GR/Culture_tourism/Michelin_restaurants_2018 | png | jpeg |
GR/Culture_tourism/Michelin_restaurants_2020 | png | jpeg |
GR/Culture_tourism/Michelin_restaurants_2022 | png | jpeg |
GR/Culture_tourism/Michelin_restaurants_2024 | png | jpeg |
GR/Culture_tourism/Multiple_category_festivals | png | jpeg |
GR/Culture_tourism/Nature_parks_2018 | png | jpeg |
GR/Culture_tourism/Navigable_waterways_2018 | png | jpeg |
GR/Culture_tourism/Nights_spent_tourist_accomodations_NUTS2_2016_absolute | png | jpeg |
GR/Culture_tourism/Nights_spent_tourist_accomodations_NUTS2_2016_ratio | png | jpeg |
GR/Culture_tourism/Nights_spent_tourist_accomodations_NUTS2_2022_absolute | png | jpeg |
GR/Culture_tourism/Nights_spent_tourist_accomodations_NUTS2_2022_ratio | png | jpeg |
GR/Culture_tourism/Quattropole_cities_2018 | png | jpeg |
GR/Culture_tourism/Symbolic_places_european_history_2018 | png | jpeg |
GR/Culture_tourism/Tourist_offices_ORT_Sud_Longwy_Fensch_2020 | png | jpeg |
GR/Culture_tourism/Tourist_offices_perimeters_ORT_Sud_Longwy_Fensch_2020 | png | jpeg |
GR/Culture_tourism/Tourist_sites_educational_offers_2013 | png | jpeg |
GR/Culture_tourism/Tourist_sites_GR_2020 | png | jpeg |
GR/Culture_tourism/Tourist_sites_ORT_Sud_Longwy_Fensch_2020 | png | jpeg |
GR/Culture_tourism/UNESCO_biosphere_reserves_2020 | png | jpeg |
GR/Culture_tourism/UNESCO_Global_Geoparks_2020 | png | jpeg |
GR/Culture_tourism/UNESCO_sites_2020 | png | jpeg |
GR/Culture_tourism/UNESCO_world_heritage_sites_2018 | png | jpeg |
GR/Culture_tourism/Upper_German_Raetian_Limes_2020 | png | jpeg |
GR/Culture_tourism/Upper_Middle_Rhine_Valley_2020 | png | jpeg |
GR/Cycle_paths/Cross_border_cycle_paths_GR_2021 | png | jpeg |
GR/Cycle_paths/EuroVelo_GR_2021 | png | jpeg |
GR/Cycle_paths/GRW_RLP_2021_grossraeumige_Verbindung | png | jpeg |
GR/Cycle_paths/GRW_RLP_2021_Radfernweg | png | jpeg |
GR/Cycle_paths/GRW_RLP_2021_regionale_Verbindung | png | jpeg |
GR/Cycle_paths/Pistes_cyclables_nationales_LUX_2021 | png | jpeg |
GR/Cycle_paths/Pistes_cyclables_regionales_locales_WAL_2021 | png | jpeg |
GR/Cycle_paths/Radnetz_Deutschland_2021 | png | jpeg |
GR/Cycle_paths/Radwegenetz_Saar_Radland_2021 | png | jpeg |
GR/Cycle_paths/Veloroutes_nationales_LOR_2021 | png | jpeg |
GR/Cycle_paths/Veloroutes_regionales_LOR_2021 | png | jpeg |
GR/Ecological_status_surface_water_bodies/Ecological_potential | png | jpeg |
GR/Ecological_status_surface_water_bodies/Ecological_status | png | jpeg |
GR/Ecological_status_surface_water_bodies/Ecological_status_polygons_LOR | png | jpeg |
GR/education_training/Bees_educational_institutions_2017 | png | jpeg |
GR/education_training/Partners_BNE_EDD_with_educational_offers_2017 | png | jpeg |
GR/education_training/Partners_BNE_EDD_without_educational_offers_2017 | png | jpeg |
GR/education_training/Share_early_leavers_education_pop_18-24_years_2013-2017 | png | jpeg |
GR/EEIGM_MSc/UniGR_EEIGM_MSc | png | jpeg |
GR/Employment/Employment_change_industry_2008_2013 | png | jpeg |
GR/Employment/Employment_population_ratio_2016 | png | jpeg |
GR/Employment/Jobs_absolute_numbers_2016 | png | jpeg |
GR/Energy/AgriPV_economic_potential | png | jpeg |
GR/Energy/AgriPV_economic_potential_Kreise_Arrondissements_Cantons | png | jpeg |
GR/Energy/AgriPV_economic_potential_Municipality | png | jpeg |
GR/Energy/AgriPV_economic_potential_NUTS2_3 | png | jpeg |
GR/Energy/BIPV_Potential_Kreise_Arrondissements_Cantons | png | jpeg |
GR/Energy/BIPV_Potential_Municipality | png | jpeg |
GR/Energy/BIPV_Potential_NUTS2_3 | png | jpeg |
GR/Energy/Renewable_energy_installed_capacity_2015-2016 | png | jpeg |
GR/Energy/Renewable_energy_installed_capacity_2016-2018 | png | jpeg |
GR/Energy/Renewable_energy_installed_capacity_2016-2018_absolute | png | jpeg |
GR/Flood_risk_water_management_2018/International_partnerships_floods | png | jpeg |
GR/Flood_risk_water_management_2018/National_partnerships_floods | png | jpeg |
GR/Flood_risk_water_management_2018/navigable_waterways | png | jpeg |
GR/Flood_risk_water_management_2018/Project_Interreg_Alqua | png | jpeg |
GR/Flood_risk_water_management_2018/River_contracts | png | jpeg |
GR/Flood_risk_water_management_2018/SAGE_LOR | png | jpeg |
GR/Flood_risk_water_management_2018/surface_municipality_flood_risk | png | jpeg |
GR/Forest_types_Regiowood_2016/Forest_types_Regiowood_2016 | png | jpeg |
GR/Forest_types_Regiowood_2019/Forest_types_Regiowood_2019 | png | jpeg |
GR/Forest_types_Regiowood_2021/Forest_types_Regiowood_2021_far | png | jpeg |
GR/Forest_types_Regiowood_2021/Forest_types_Regiowood_2021_near | png | jpeg |
GR/Higher_education_graduates/Share_population_30_34_tertiary_education_2016 | png | jpeg |
GR/Higher_education_graduates/Share_population_30_34_tertiary_education_2019 | png | jpeg |
GR/Hydrographic_network_GeoConnectGR/Areal_watercourses_2019 | png | jpeg |
GR/Hydrographic_network_GeoConnectGR/Lakes_and_reservoirs_2019 | png | jpeg |
GR/Hydrographic_network_GeoConnectGR/Linear_watercourses_2019 | png | jpeg |
GR/Industrial_nuclear_risks/Artifical_surfaces_Corine_landcover_2018 | png | jpeg |
GR/Industrial_nuclear_risks/Buffer_nuclear_power_plants_5_20_100km_2018 | png | jpeg |
GR/Industrial_nuclear_risks/Nuclear_power_plants_2018 | png | jpeg |
GR/Industrial_nuclear_risks/Seveso_municipalities-2018 | png | jpeg |
GR/International_protected_natural_areas_2015/Biosphere_reserves | png | jpeg |
GR/International_protected_natural_areas_2015/Natura_2000_Birds_directive | png | jpeg |
GR/International_protected_natural_areas_2015/Natura_2000_Birds_habitats_directives | png | jpeg |
GR/International_protected_natural_areas_2015/Natura_2000_habitats_directive | png | jpeg |
GR/International_protected_natural_areas_2015/Ramsar_sites | png | jpeg |
GR/International_protected_natural_areas_2015/Unesco_world_heritage_upper_middle_rhine_valley | png | jpeg |
GR/INTERRED_fire_stations/Fire_stations_INTERRED_2021 | png | jpeg |
GR/INTERRED_Seveso/Seveso_lower_tier_INTERRED_2021 | png | jpeg |
GR/INTERRED_Seveso/Seveso_other_risks_INTERRED_2021 | png | jpeg |
GR/INTERRED_Seveso/Seveso_upper_tier_INTERRED_2021 | png | jpeg |
GR/INTERRED_specialized_teams/Animal_rescue_teams_INTERRED_2021 | png | jpeg |
